Usage Statistics for gruporolear.com

Summary Period: November 2011
Generated 01-Dec-2011 02:03 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 210
Total Files 2
Total Pages 52
Total Visits 19
Total KBytes 3450
Total Unique Sites 17
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 34
Hits per Day 10 44
Files per Day 0 2
Pages per Day 2 34
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 172 3390
Hits by Response Code
Code 200 - OK 0.95% 2
Code 301 - Moved Permanently 84.76% 178
Code 404 - Not Found 14.29% 30

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
11 38 18.10% 2 100.00% 34 65.38% 2 10.53% 3 17.65% 3390 98.26%
12 5 2.38% 0 0.00% 3 5.77% 3 15.79% 3 17.65% 2 0.05%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 0.95% 0 0.00% 1 1.92% 1 5.26% 1 5.88% 1 0.02%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.48% 0 0.00% 1 1.92% 1 5.26% 1 5.88% 0 0.01%
17 4 1.90% 0 0.00% 1 1.92% 1 5.26% 2 11.76% 1 0.04%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 0.95% 0 0.00% 1 1.92% 1 5.26% 1 5.88% 1 0.02%
20 44 20.95% 0 0.00% 1 1.92% 1 5.26% 2 11.76% 15 0.45%
21 2 0.95% 0 0.00% 1 1.92% 1 5.26% 1 5.88% 1 0.02%
22 2 0.95% 0 0.00% 1 1.92% 1 5.26% 1 5.88% 1 0.02%
23 2 0.95% 0 0.00% 1 1.92% 1 5.26% 1 5.88% 1 0.02%
24 33 15.71% 0 0.00% 2 3.85% 2 10.53% 3 17.65% 12 0.33%
25 7 3.33% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 2 0.07%
26 2 0.95% 0 0.00% 1 1.92% 1 5.26% 1 5.88% 1 0.02%
27 7 3.33% 0 0.00% 1 1.92% 1 5.26% 2 11.76% 2 0.07%
28 2 0.95% 0 0.00% 1 1.92% 1 5.26% 1 5.88% 1 0.02%
29 34 16.19% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 12 0.34%
30 23 10.95% 0 0.00% 2 3.85% 1 5.26% 2 11.76% 8 0.23%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.43% 0 0 0.00% 0 0 0.00% 0 1 0.03%
1 0 6 2.86% 0 0 0.00% 0 1 1.92% 0 2 0.06%
2 0 6 2.86% 0 0 0.00% 0 1 1.92% 0 2 0.06%
3 0 5 2.38% 0 0 0.00% 0 0 0.00% 0 2 0.05%
4 0 5 2.38% 0 0 0.00% 0 0 0.00% 0 2 0.05%
5 0 6 2.86% 0 0 0.00% 0 0 0.00% 0 2 0.06%
6 0 9 4.29% 0 0 0.00% 0 1 1.92% 0 3 0.09%
7 0 12 5.71% 0 0 0.00% 0 2 3.85% 0 4 0.12%
8 0 5 2.38% 0 0 0.00% 0 0 0.00% 0 2 0.05%
9 0 9 4.29% 0 2 100.00% 0 2 3.85% 164 3284 95.20%
10 0 11 5.24% 0 0 0.00% 0 2 3.85% 0 4 0.11%
11 0 4 1.90% 0 0 0.00% 0 0 0.00% 0 1 0.04%
12 0 5 2.38% 0 0 0.00% 0 0 0.00% 0 2 0.05%
13 2 41 19.52% 0 0 0.00% 1 34 65.38% 5 110 3.18%
14 0 6 2.86% 0 0 0.00% 0 3 5.77% 0 2 0.06%
15 0 2 0.95% 0 0 0.00% 0 1 1.92% 0 1 0.02%
16 0 12 5.71% 0 0 0.00% 0 2 3.85% 0 4 0.12%
17 0 11 5.24% 0 0 0.00% 0 0 0.00% 0 4 0.11%
18 0 14 6.67% 0 0 0.00% 0 0 0.00% 0 5 0.14%
19 0 9 4.29% 0 0 0.00% 0 0 0.00% 0 3 0.09%
20 0 10 4.76% 0 0 0.00% 0 1 1.92% 0 3 0.10%
21 0 9 4.29% 0 0 0.00% 0 1 1.92% 0 3 0.09%
22 0 7 3.33% 0 0 0.00% 0 1 1.92% 0 2 0.07%
23 0 3 1.43% 0 0 0.00% 0 0 0.00% 0 1 0.03%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.95% 3282 95.13% /IMAGENS/POWER_ROUTER.pdf

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.95% 3282 95.13% /IMAGENS/POWER_ROUTER.pdf

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 79 37.62% 0 0.00% 28 0.80% 0 0.00% msnbot-65-52-108-146.search.msn.com
2 34 16.19% 0 0.00% 107 3.11% 1 5.26% mail.rolear.pt
3 34 16.19% 0 0.00% 12 0.34% 0 0.00% msnbot-207-46-195-105.search.msn.com
4 19 9.05% 0 0.00% 7 0.19% 0 0.00% msnbot-157-55-18-25.search.msn.com
5 10 4.76% 0 0.00% 3 0.10% 5 26.32% 50.23.239.14-static.reverse.softlayer.com
6 9 4.29% 0 0.00% 3 0.09% 4 21.05% Invalid
7 7 3.33% 0 0.00% 2 0.07% 1 5.26% www.whois.sc
8 2 0.95% 0 0.00% 1 0.02% 0 0.00% 240.72.136.95.rev.vodafone.pt
9 2 0.95% 2 100.00% 3282 95.13% 0 0.00% bl15-227-232.dsl.telepac.pt
10 2 0.95% 0 0.00% 1 0.02% 1 5.26% crawl-66-249-66-177.googlebot.com
11 2 0.95% 0 0.00% 1 0.02% 1 5.26% crawl-66-249-72-119.googlebot.com
12 2 0.95% 0 0.00% 1 0.02% 1 5.26% crawl-66-249-72-202.googlebot.com
13 2 0.95% 0 0.00% 1 0.02% 1 5.26% crawl-66-249-72-214.googlebot.com
14 2 0.95% 0 0.00% 1 0.02% 1 5.26% ec2-107-22-18-221.compute-1.amazonaws.com
15 2 0.95% 0 0.00% 1 0.02% 1 5.26% static.200.95.4.46.clients.your-server.de
16 1 0.48% 0 0.00% 0 0.01% 1 5.26% 123-110-142-213.best.dynamic.tbcnet.net.tw
17 1 0.48% 0 0.00% 0 0.01% 1 5.26% gemini.jvmhost.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.95% 2 100.00% 3282 95.13% 0 0.00% bl15-227-232.dsl.telepac.pt
2 34 16.19% 0 0.00% 107 3.11% 1 5.26% mail.rolear.pt
3 79 37.62% 0 0.00% 28 0.80% 0 0.00% msnbot-65-52-108-146.search.msn.com
4 34 16.19% 0 0.00% 12 0.34% 0 0.00% msnbot-207-46-195-105.search.msn.com
5 19 9.05% 0 0.00% 7 0.19% 0 0.00% msnbot-157-55-18-25.search.msn.com
6 10 4.76% 0 0.00% 3 0.10% 5 26.32% 50.23.239.14-static.reverse.softlayer.com
7 9 4.29% 0 0.00% 3 0.09% 4 21.05% Invalid
8 7 3.33% 0 0.00% 2 0.07% 1 5.26% www.whois.sc
9 2 0.95% 0 0.00% 1 0.02% 0 0.00% 240.72.136.95.rev.vodafone.pt
10 2 0.95% 0 0.00% 1 0.02% 1 5.26% crawl-66-249-66-177.googlebot.com

Top 5 of 6 Total Referrers
# Hits Referrer
1 188 89.52% - (Direct Request)
2 10 4.76% http://www.orangeask.com/
3 4 1.90% http://domains.checkparams.com/index.php
4 1 0.48% http://alphainvestmentbank.com
5 1 0.48% http://www.teliad.com/affiliates.html

Top 15 of 21 Total User Agents
# Hits User Agent
1 132 62.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 34 16.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 10 4.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507
4 8 3.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4 1.90% Mozilla/5.0 (compatible; DCPbot/1.0; +http://domains.checkparams.com/)
6 2 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; BTRS31753; iOpus-I-M; .NET CLR 2.0.50727; .NET CLR 3.
7 2 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
8 2 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 2 0.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
10 2 0.95% Mozilla/5.0 (compatible; Search17Bot/1.1; http://www.search17.com/bot.php)
11 2 0.95% Mozilla/5.0/Nutch-1.1 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
12 1 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; .NET CLR 1.1.4322)
13 1 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 1 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
15 1 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for November 2011

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 153 72.86% 0 0.00% 53 1.55% Commercial (com)
2 38 18.10% 2 100.00% 3390 98.26% Portugal
3 9 4.29% 0 0.00% 3 0.09% Unresolved/Unknown
4 7 3.33% 0 0.00% 2 0.07% Seychelles
5 2 0.95% 0 0.00% 1 0.02% Germany
6 1 0.48% 0 0.00% 0 0.01% Taiwan


Generated by Webalizer Version 2.20