Usage Statistics for gruporolear.com

Summary Period: July 2012
Generated 01-Aug-2012 02:04 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 1573
Total Files 744
Total Pages 282
Total Visits 237
Total KBytes 161519
Total Unique Sites 174
Total Unique URLs 58
Total Unique Referrers 37
Total Unique User Agents 97
. Avg Max
Hits per Hour 2 301
Hits per Day 50 326
Files per Day 24 126
Pages per Day 9 41
Sites per Day 5 33
Visits per Day 7 33
KBytes per Day 5210 22308
Hits by Response Code
Code 200 - OK 47.30% 744
Code 206 - Partial Content 24.16% 380
Code 301 - Moved Permanently 0.06% 1
Code 304 - Not Modified 5.15% 81
Code 404 - Not Found 22.00% 346
Code 405 - Method Not Allowed 1.34% 21

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 46 2.92% 17 2.28% 6 2.13% 5 2.11% 10 5.75% 3555 2.20%
2 40 2.54% 28 3.76% 8 2.84% 8 3.38% 12 6.90% 22308 13.81%
3 25 1.59% 11 1.48% 3 1.06% 3 1.27% 8 4.60% 3228 2.00%
4 31 1.97% 12 1.61% 5 1.77% 5 2.11% 7 4.02% 3276 2.03%
5 37 2.35% 19 2.55% 9 3.19% 8 3.38% 10 5.75% 11441 7.08%
6 48 3.05% 11 1.48% 5 1.77% 5 2.11% 8 4.60% 3557 2.20%
7 10 0.64% 3 0.40% 4 1.42% 4 1.69% 6 3.45% 140 0.09%
8 19 1.21% 8 1.08% 7 2.48% 7 2.95% 9 5.17% 1209 0.75%
9 94 5.98% 67 9.01% 14 4.96% 10 4.22% 13 7.47% 4810 2.98%
10 187 11.89% 126 16.94% 41 14.54% 33 13.92% 33 18.97% 5083 3.15%
11 107 6.80% 65 8.74% 21 7.45% 16 6.75% 16 9.20% 15700 9.72%
12 25 1.59% 16 2.15% 7 2.48% 7 2.95% 9 5.17% 602 0.37%
13 22 1.40% 11 1.48% 7 2.48% 7 2.95% 9 5.17% 4939 3.06%
14 26 1.65% 21 2.82% 17 6.03% 8 3.38% 7 4.02% 759 0.47%
15 26 1.65% 15 2.02% 7 2.48% 7 2.95% 8 4.60% 629 0.39%
16 45 2.86% 21 2.82% 10 3.55% 9 3.80% 10 5.75% 12187 7.55%
17 56 3.56% 29 3.90% 16 5.67% 6 2.53% 10 5.75% 8371 5.18%
18 24 1.53% 13 1.75% 6 2.13% 6 2.53% 9 5.17% 5358 3.32%
19 23 1.46% 14 1.88% 6 2.13% 6 2.53% 10 5.75% 5780 3.58%
20 37 2.35% 20 2.69% 8 2.84% 5 2.11% 6 3.45% 6510 4.03%
21 22 1.40% 14 1.88% 7 2.48% 7 2.95% 6 3.45% 3445 2.13%
22 17 1.08% 8 1.08% 7 2.48% 7 2.95% 5 2.87% 1483 0.92%
23 38 2.42% 17 2.28% 5 1.77% 5 2.11% 9 5.17% 5876 3.64%
24 29 1.84% 25 3.36% 6 2.13% 6 2.53% 6 3.45% 4982 3.08%
25 90 5.72% 61 8.20% 14 4.96% 14 5.91% 21 12.07% 5043 3.12%
26 15 0.95% 11 1.48% 8 2.84% 7 2.95% 6 3.45% 2335 1.45%
27 49 3.12% 27 3.63% 5 1.77% 5 2.11% 7 4.02% 2294 1.42%
28 16 1.02% 7 0.94% 4 1.42% 4 1.69% 4 2.30% 182 0.11%
29 15 0.95% 8 1.08% 5 1.77% 5 2.11% 7 4.02% 326 0.20%
30 326 20.72% 21 2.82% 5 1.77% 4 1.69% 8 4.60% 12197 7.55%
31 28 1.78% 18 2.42% 9 3.19% 8 3.38% 9 5.17% 3915 2.42%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 4.77% 1 50 6.72% 0 12 4.26% 192 5959 3.69%
1 1 43 2.73% 0 23 3.09% 0 11 3.90% 37 1133 0.70%
2 0 15 0.95% 0 7 0.94% 0 8 2.84% 5 154 0.10%
3 0 12 0.76% 0 6 0.81% 0 6 2.13% 11 355 0.22%
4 0 28 1.78% 0 11 1.48% 0 13 4.61% 86 2662 1.65%
5 1 33 2.10% 0 23 3.09% 0 21 7.45% 241 7484 4.63%
6 0 10 0.64% 0 5 0.67% 0 5 1.77% 4 131 0.08%
7 1 33 2.10% 0 22 2.96% 0 19 6.74% 10 315 0.20%
8 1 51 3.24% 1 34 4.57% 0 5 1.77% 79 2434 1.51%
9 1 48 3.05% 1 34 4.57% 0 11 3.90% 279 8648 5.35%
10 2 83 5.28% 1 44 5.91% 0 15 5.32% 399 12361 7.65%
11 11 365 23.20% 0 30 4.03% 0 10 3.55% 1071 33201 20.56%
12 3 109 6.93% 2 74 9.95% 0 25 8.87% 165 5103 3.16%
13 1 33 2.10% 0 22 2.96% 0 11 3.90% 109 3376 2.09%
14 1 40 2.54% 0 28 3.76% 0 8 2.84% 468 14495 8.97%
15 1 42 2.67% 0 24 3.23% 0 9 3.19% 180 5593 3.46%
16 2 74 4.70% 1 43 5.78% 0 16 5.67% 178 5521 3.42%
17 4 139 8.84% 2 64 8.60% 0 16 5.67% 521 16138 9.99%
18 2 79 5.02% 1 52 6.99% 0 10 3.55% 204 6315 3.91%
19 1 45 2.86% 0 25 3.36% 0 13 4.61% 94 2920 1.81%
20 1 39 2.48% 0 17 2.28% 0 8 2.84% 158 4906 3.04%
21 1 54 3.43% 0 24 3.23% 0 11 3.90% 238 7371 4.56%
22 1 37 2.35% 0 24 3.23% 0 6 2.13% 281 8718 5.40%
23 2 86 5.47% 1 58 7.80% 0 13 4.61% 201 6228 3.86%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 297 18.88% 25141 15.57% /imagens/PSD_30AW 6-15kW.pdf
2 137 8.71% 15899 9.84% /imagens/DIVULGA_UPLIVE_01.png
3 93 5.91% 65 0.04% /
4 68 4.32% 261 0.16% /imagens/DIVULGA_UPLIVE_03.png
5 66 4.20% 123 0.08% /imagens/DIVULGA_UPLIVE.html
6 65 4.13% 7 0.00% /imagens/DIVULGA_UPLIVE_04.png
7 47 2.99% 8308 5.14% /imagens/FOTOVOLTAICO_OPORTUNIDADES.pdf
8 40 2.54% 10478 6.49% /imagens/AR_CONDICIONADO_OPORTUNIDADES.pdf
9 33 2.10% 4667 2.89% /imagens/ILUMINACAO_LED_OPORTUNIDADES.pdf
10 31 1.97% 250 0.15% /webalizer/
11 27 1.72% 6677 4.13% /imagens/SOLAR_TERMICO_OPORTUNIDADES.pdf
12 26 1.65% 118 0.07% /imagens/
13 19 1.21% 4583 2.84% /imagens/OPORTUNIDADES_BOMBAS_CALOR.pdf
14 17 1.08% 451 0.28% /imagens/NEWS_OPORTUNIDADES_MAIS_05.png
15 16 1.02% 2408 1.49% /imagens/DISTRIBUICAO_CONTROLO_OPORTUNIDADES.pdf
16 13 0.83% 29132 18.04% /imagens/TABELAS_OPORTUNIDADES.pdf
17 12 0.76% 1 0.00% /icons/blank.gif
18 12 0.76% 2348 1.45% /imagens/ELETROMECANICA_OPORTUNIDADES.pdf
19 10 0.64% 14734 9.12% /imagens/PSD_30RQ 17-33kW.pdf
20 9 0.57% 27 0.02% /imagens/MAIS_OPORTUNIDADES_MAIS.html
21 8 0.51% 1 0.00% /icons/back.gif
22 8 0.51% 2 0.00% /icons/image2.gif
23 8 0.51% 2 0.00% /icons/layout.gif
24 8 0.51% 1 0.00% /icons/text.gif
25 8 0.51% 771 0.48% /webalizer/usage_201112.html
26 7 0.45% 492 0.30% /imagens/NEWS_OPORTUNIDADES_MAIS_01.png
27 7 0.45% 291 0.18% /imagens/NEWS_OPORTUNIDADES_MAIS_07.png
28 7 0.45% 1518 0.94% /imagens/RI 11 TER +_bx.pdf
29 6 0.38% 4248 2.63% /imagens/B-CC7_Portugues.pdf
30 6 0.38% 245 0.15% /imagens/NEWS_OPORTUNIDADES_MAIS_02.png

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 13 0.83% 29132 18.04% /imagens/TABELAS_OPORTUNIDADES.pdf
2 297 18.88% 25141 15.57% /imagens/PSD_30AW 6-15kW.pdf
3 137 8.71% 15899 9.84% /imagens/DIVULGA_UPLIVE_01.png
4 10 0.64% 14734 9.12% /imagens/PSD_30RQ 17-33kW.pdf
5 5 0.32% 12413 7.68% /imagens/R LAK 10 MR.pdf
6 40 2.54% 10478 6.49% /imagens/AR_CONDICIONADO_OPORTUNIDADES.pdf
7 47 2.99% 8308 5.14% /imagens/FOTOVOLTAICO_OPORTUNIDADES.pdf
8 27 1.72% 6677 4.13% /imagens/SOLAR_TERMICO_OPORTUNIDADES.pdf
9 1 0.06% 6547 4.05% /imagens/LG-Therma_V_2011.pdf
10 33 2.10% 4667 2.89% /imagens/ILUMINACAO_LED_OPORTUNIDADES.pdf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 93 5.91% 83 36.40% /
2 66 4.20% 58 25.44% /imagens/DIVULGA_UPLIVE.html
3 31 1.97% 28 12.28% /webalizer/
4 26 1.65% 16 7.02% /imagens/
5 9 0.57% 9 3.95% /imagens/MAIS_OPORTUNIDADES_MAIS.html
6 8 0.51% 6 2.63% /webalizer/usage_201112.html
7 6 0.38% 5 2.19% /webalizer/usage_201204.html
8 6 0.38% 5 2.19% /webalizer/usage_201207.html
9 6 0.38% 4 1.75% /webalizer/usage_201201.html
10 6 0.38% 4 1.75% /webalizer/usage_201206.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 93 5.91% 83 36.24% /
2 66 4.20% 56 24.45% /imagens/DIVULGA_UPLIVE.html
3 31 1.97% 27 11.79% /webalizer/
4 26 1.65% 17 7.42% /imagens/
5 9 0.57% 8 3.49% /imagens/MAIS_OPORTUNIDADES_MAIS.html
6 8 0.51% 7 3.06% /webalizer/usage_201112.html
7 6 0.38% 5 2.18% /webalizer/usage_201201.html
8 6 0.38% 5 2.18% /webalizer/usage_201204.html
9 6 0.38% 5 2.18% /webalizer/usage_201206.html
10 4 0.25% 4 1.75% /webalizer/usage_201202.html

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 294 18.69% 294 39.52% 11206 6.94% 0 0.00% bl10-154-192.dsl.telepac.pt
2 194 12.33% 128 17.20% 53209 32.94% 9 3.80% mail.rolear.pt
3 115 7.31% 100 13.44% 17330 10.73% 15 6.33% Invalid
4 68 4.32% 46 6.18% 3201 1.98% 1 0.42% 101.198.108.93.rev.vodafone.pt
5 54 3.43% 27 3.63% 4398 2.72% 20 8.44% crawl-66-249-71-77.googlebot.com
6 42 2.67% 14 1.88% 3454 2.14% 11 4.64% crawl-66-249-72-211.googlebot.com
7 39 2.48% 23 3.09% 86 0.05% 23 9.70% spider-178-154-243-115.yandex.com
8 37 2.35% 15 2.02% 3841 2.38% 12 5.06% crawl-66-249-72-161.googlebot.com
9 36 2.29% 18 2.42% 80 0.05% 18 7.59% msnbot-65-52-108-200.search.msn.com
10 32 2.03% 29 3.90% 4666 2.89% 1 0.42% bl12-62-18.dsl.telepac.pt
11 28 1.78% 27 3.63% 2052 1.27% 1 0.42% bl10-96-104.dsl.telepac.pt
12 27 1.72% 27 3.63% 1508 0.93% 0 0.00% a213-22-41-118.cpe.netcabo.pt
13 26 1.65% 18 2.42% 2440 1.51% 0 0.00% bl16-47-148.dsl.telepac.pt
14 13 0.83% 0 0.00% 4 0.00% 1 0.42% bl10-30-224.dsl.telepac.pt
15 12 0.76% 10 1.34% 799 0.49% 1 0.42% bl14-242-51.dsl.telepac.pt
16 12 0.76% 10 1.34% 474 0.29% 1 0.42% bl14-43-63.dsl.telepac.pt
17 12 0.76% 5 0.67% 33 0.02% 5 2.11% msnbot-207-46-192-45.search.msn.com
18 11 0.70% 10 1.34% 470 0.29% 1 0.42% 88.210.99.162.rev.optimus.pt
19 11 0.70% 5 0.67% 690 0.43% 0 0.00% bl8-244-119.dsl.telepac.pt
20 10 0.64% 4 0.54% 158 0.10% 1 0.42% 195-23-176-254.net.novis.pt
21 10 0.64% 3 0.40% 26 0.02% 1 0.42% 231.221.108.93.rev.vodafone.pt
22 10 0.64% 0 0.00% 35 0.02% 1 0.42% msnbot-65-52-110-18.search.msn.com
23 9 0.57% 6 0.81% 7378 4.57% 0 0.00% 190.205.54.77.rev.vodafone.pt
24 9 0.57% 4 0.54% 169 0.10% 1 0.42% a89-153-39-105.cpe.netcabo.pt
25 8 0.51% 6 0.81% 290 0.18% 1 0.42% a81-84-95-135.cpe.netcabo.pt
26 8 0.51% 7 0.94% 1522 0.94% 0 0.00% a85-138-244-175.cpe.netcabo.pt
27 8 0.51% 3 0.40% 691 0.43% 0 0.00% a95-92-37-197.cpe.netcabo.pt
28 8 0.51% 1 0.13% 26 0.02% 4 1.69% msnbot-157-55-17-147.search.msn.com
29 8 0.51% 4 0.54% 17 0.01% 4 1.69% msnbot-157-55-17-200.search.msn.com
30 7 0.45% 5 0.67% 809 0.50% 0 0.00% bl22-167-186.dsl.telepac.pt

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 12.33% 128 17.20% 53209 32.94% 9 3.80% mail.rolear.pt
2 115 7.31% 100 13.44% 17330 10.73% 15 6.33% Invalid
3 294 18.69% 294 39.52% 11206 6.94% 0 0.00% bl10-154-192.dsl.telepac.pt
4 9 0.57% 6 0.81% 7378 4.57% 0 0.00% 190.205.54.77.rev.vodafone.pt
5 2 0.13% 1 0.13% 6550 4.06% 0 0.00% msnbot-207-46-199-37.search.msn.com
6 32 2.03% 29 3.90% 4666 2.89% 1 0.42% bl12-62-18.dsl.telepac.pt
7 54 3.43% 27 3.63% 4398 2.72% 20 8.44% crawl-66-249-71-77.googlebot.com
8 37 2.35% 15 2.02% 3841 2.38% 12 5.06% crawl-66-249-72-161.googlebot.com
9 4 0.25% 2 0.27% 3614 2.24% 1 0.42% msnbot-207-46-13-171.search.msn.com
10 42 2.67% 14 1.88% 3454 2.14% 11 4.64% crawl-66-249-72-211.googlebot.com

Top 19 of 37 Total Referrers
# Hits Referrer
1 1184 75.27% - (Direct Request)
2 10 0.64% http://www.google.pt/url
3 6 0.38% http://www.orangeask.com/
4 5 0.32% http://mail.sapo.pt/webmail/imp/
5 5 0.32% http://www.google.com/url
6 3 0.19% http://translate.googleusercontent.com/translate_c
7 2 0.13% http://du115w.dub115.mail.live.com/mail/InboxLight.aspx
8 2 0.13% http://mail.sapo.pt/webmail/imp/message-dimp.php
9 2 0.13% http://mail.sapo.pt/webmail/imp/message.php
10 2 0.13% http://www.facebook.com/
11 1 0.06% http://du110w.dub110.mail.live.com/mail/InboxLight.aspx
12 1 0.06% http://du116w.dub116.mail.live.com/mail/InboxLight.aspx
13 1 0.06% http://m.facebook.com/l.php
14 1 0.06% http://sn137w.snt137.mail.live.com/default.aspx
15 1 0.06% http://translate.google.com/translate_p
16 1 0.06% http://webmail.novis.pt/lib/util/go.php
17 1 0.06% http://webmail.socalor.com/sqm/src/read_body.php
18 1 0.06% http://www.google.com/search
19 1 0.06% http://www.google.pt/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ar condicionado uplive
2 1 33.33% uplive from rolear

Top 15 of 97 Total User Agents
# Hits User Agent
1 364 23.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 145 9.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 130 8.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 86 5.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 65 4.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 41 2.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; MAAU; MAAU)
7 39 2.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 36 2.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 33 2.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 32 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; chromeframe/20.0.1132.47; .NET CLR 1.1.4322; .NET CLR 3.0.450
11 32 2.03% facebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
12 24 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
13 24 1.53% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
14 23 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 20 1.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11

Usage by Country for July 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1057 67.20% 828 111.29% 110214 68.24% Portugal
2 370 23.52% 170 22.85% 30615 18.95% Commercial (com)
3 115 7.31% 100 13.44% 17330 10.73% Unresolved/Unknown
4 20 1.27% 19 2.55% 1001 0.62% Network (net)
5 6 0.38% 3 0.40% 13 0.01% Seychelles
6 2 0.13% 2 0.27% 2054 1.27% Brazil
7 2 0.13% 1 0.13% 148 0.09% United Kingdom
8 1 0.06% 1 0.13% 145 0.09% Angola


Generated by Webalizer Version 2.20