Usage Statistics for gruporolear.com

Summary Period: July 2021
Generated 01-Aug-2021 02:00 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 273332
Total Files 227058
Total Pages 46157
Total Visits 8153
Total KBytes 1729594
Total Unique Sites 4144
Total Unique URLs 214
Total Unique Referrers 2424
Total Unique User Agents 1761
. Avg Max
Hits per Hour 367 2121
Hits per Day 8817 13756
Files per Day 7324 11290
Pages per Day 1488 2638
Sites per Day 133 532
Visits per Day 263 897
KBytes per Day 55793 167618
Hits by Response Code
Code 200 - OK 83.07% 227058
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.10% 264
Code 304 - Not Modified 16.34% 44649
Code 404 - Not Found 0.50% 1359

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 13019 4.76% 10559 4.65% 1697 3.68% 450 5.52% 483 11.66% 52328 3.03%
2 13756 5.03% 11290 4.97% 2293 4.97% 340 4.17% 442 10.67% 51107 2.95%
3 1320 0.48% 1205 0.53% 892 1.93% 192 2.35% 123 2.97% 24788 1.43%
4 1415 0.52% 1190 0.52% 895 1.94% 174 2.13% 99 2.39% 23159 1.34%
5 11950 4.37% 9563 4.21% 721 1.56% 157 1.93% 370 8.93% 32490 1.88%
6 12576 4.60% 10112 4.45% 645 1.40% 133 1.63% 344 8.30% 32683 1.89%
7 11463 4.19% 9981 4.40% 1048 2.27% 152 1.86% 332 8.01% 37630 2.18%
8 10463 3.83% 8744 3.85% 881 1.91% 144 1.77% 331 7.99% 35757 2.07%
9 10672 3.90% 7236 3.19% 821 1.78% 131 1.61% 304 7.34% 31860 1.84%
10 1195 0.44% 1135 0.50% 1086 2.35% 185 2.27% 91 2.20% 28316 1.64%
11 1265 0.46% 1183 0.52% 1098 2.38% 157 1.93% 96 2.32% 27207 1.57%
12 12399 4.54% 9102 4.01% 1619 3.51% 354 4.34% 532 12.84% 69574 4.02%
13 10048 3.68% 8554 3.77% 1052 2.28% 293 3.59% 471 11.37% 55537 3.21%
14 12072 4.42% 9664 4.26% 1539 3.33% 331 4.06% 512 12.36% 72384 4.19%
15 12185 4.46% 10223 4.50% 1671 3.62% 183 2.24% 324 7.82% 63256 3.66%
16 10576 3.87% 9087 4.00% 1666 3.61% 315 3.86% 454 10.96% 70504 4.08%
17 2920 1.07% 2728 1.20% 2638 5.72% 897 11.00% 524 12.64% 167618 9.69%
18 3226 1.18% 2774 1.22% 2490 5.39% 706 8.66% 456 11.00% 136549 7.89%
19 10442 3.82% 9332 4.11% 1763 3.82% 296 3.63% 453 10.93% 70257 4.06%
20 11113 4.07% 10006 4.41% 1420 3.08% 386 4.73% 522 12.60% 79253 4.58%
21 10649 3.90% 9762 4.30% 1552 3.36% 183 2.24% 370 8.93% 50610 2.93%
22 9837 3.60% 8318 3.66% 1921 4.16% 191 2.34% 319 7.70% 56541 3.27%
23 11542 4.22% 9171 4.04% 2032 4.40% 250 3.07% 360 8.69% 61049 3.53%
24 2627 0.96% 2577 1.13% 2288 4.96% 371 4.55% 290 7.00% 69667 4.03%
25 2221 0.81% 2171 0.96% 2083 4.51% 187 2.29% 101 2.44% 51936 3.00%
26 11031 4.04% 9747 4.29% 1918 4.16% 203 2.49% 316 7.63% 62053 3.59%
27 11660 4.27% 9773 4.30% 1508 3.27% 184 2.26% 331 7.99% 48496 2.80%
28 13366 4.89% 9846 4.34% 1551 3.36% 214 2.62% 380 9.17% 55125 3.19%
29 12587 4.61% 11133 4.90% 1137 2.46% 177 2.17% 343 8.28% 42620 2.46%
30 12349 4.52% 9692 4.27% 1189 2.58% 164 2.01% 300 7.24% 42444 2.45%
31 1388 0.51% 1200 0.53% 1043 2.26% 174 2.13% 116 2.80% 26794 1.55%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1923 0.70% 55 1732 0.76% 50 1565 3.39% 1260 39059 2.26%
1 55 1721 0.63% 51 1609 0.71% 50 1572 3.41% 1330 41243 2.38%
2 55 1734 0.63% 53 1668 0.73% 52 1638 3.55% 1390 43096 2.49%
3 54 1685 0.62% 52 1626 0.72% 52 1619 3.51% 1350 41850 2.42%
4 70 2175 0.80% 67 2095 0.92% 65 2040 4.42% 2651 82190 4.75%
5 68 2133 0.78% 64 1994 0.88% 64 1997 4.33% 2069 64139 3.71%
6 80 2509 0.92% 77 2388 1.05% 69 2156 4.67% 2632 81593 4.72%
7 90 2809 1.03% 77 2400 1.06% 61 1895 4.11% 1587 49193 2.84%
8 343 10635 3.89% 315 9782 4.31% 71 2230 4.83% 3108 96360 5.57%
9 800 24807 9.08% 677 21006 9.25% 78 2443 5.29% 4400 136388 7.89%
10 795 24653 9.02% 658 20415 8.99% 60 1876 4.06% 2504 77610 4.49%
11 829 25709 9.41% 679 21078 9.28% 68 2127 4.61% 3067 95069 5.50%
12 738 22879 8.37% 589 18268 8.05% 59 1837 3.98% 2257 69957 4.04%
13 274 8494 3.11% 211 6551 2.89% 78 2421 5.25% 3562 110414 6.38%
14 625 19397 7.10% 485 15065 6.63% 59 1838 3.98% 2218 68761 3.98%
15 926 28714 10.51% 698 21663 9.54% 59 1838 3.98% 2653 82230 4.75%
16 908 28164 10.30% 728 22583 9.95% 65 2025 4.39% 3245 100604 5.82%
17 975 30241 11.06% 864 26787 11.80% 63 1979 4.29% 3179 98556 5.70%
18 474 14713 5.38% 410 12730 5.61% 59 1854 4.02% 1973 61173 3.54%
19 180 5602 2.05% 147 4574 2.01% 72 2251 4.88% 2984 92519 5.35%
20 119 3711 1.36% 103 3216 1.42% 63 1972 4.27% 2141 66371 3.84%
21 103 3206 1.17% 88 2743 1.21% 56 1761 3.82% 1504 46612 2.69%
22 99 3091 1.13% 91 2825 1.24% 54 1690 3.66% 1416 43896 2.54%
23 84 2627 0.96% 72 2260 1.00% 49 1533 3.32% 1313 40711 2.35%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 54284 19.86% 23600 1.36% /assinaturas/logos/GR_icone_facebook.png
2 53989 19.75% 24238 1.40% /assinaturas/logos/GR_icone_linkedin.png
3 53666 19.63% 23202 1.34% /assinaturas/logos/GR_icone_youtube.png
4 37200 13.61% 888140 51.35% /webalizer/
5 31749 11.62% 56606 3.27% /assinaturas/logos/RolearMais.png
6 14440 5.28% 24744 1.43% /assinaturas/logos/Rolear.png
7 9989 3.65% 18708 1.08% /assinaturas/logos/RolearOn.png
8 3881 1.42% 389379 22.51% /webalizer/usage_202107.html
9 2288 0.84% 471 0.03% /
10 2269 0.83% 71523 4.14% /assinaturas/logos/Natal2020.png
11 1807 0.66% 3062 0.18% /assinaturas/logos/Rolegas.png
12 1725 0.63% 2524 0.15% /assinaturas/logos/RolearViva.png
13 458 0.17% 2664 0.15% /imagens/Assinaturas/LOGO_ASSINA_MAIS.png
14 332 0.12% 710 0.04% /assinaturas/logos/Academia.png
15 241 0.09% 18696 1.08% /assinaturas/logos/Eletricidade_Assinatura-email-Rolegas.png
16 237 0.09% 1334 0.08% /imagens/Assinaturas/LOGO_ASSINA_ON.png
17 217 0.08% 1082 0.06% /imagens/Assinaturas/LOGO_ASSINA_GRUPO.png
18 217 0.08% 24792 1.43% /webalizer/usage_202009.html
19 135 0.05% 10822 0.63% /assinaturas/logos/Eletricidade_Assinatura-email-RolearViva.png
20 128 0.05% 13965 0.81% /webalizer/usage_201804.html
21 124 0.05% 2570 0.15% /assinaturas/logos/Natal2019.png
22 97 0.04% 10716 0.62% /webalizer/usage_201707.html
23 81 0.03% 57 0.00% /imagens/
24 77 0.03% 301 0.02% /imagens/Assinaturas/
25 76 0.03% 48 0.00% /assinaturas/rodape/
26 75 0.03% 1350 0.08% /assinaturas/logos/natal2018/PostalNatal.png
27 75 0.03% 99 0.01% /imagens/signatures/
28 73 0.03% 60 0.00% /assinaturas/
29 69 0.03% 45 0.00% /assinaturas/logos/natal2018/
30 69 0.03% 92 0.01% /assinaturas/logos/outros/

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 37200 13.61% 888140 51.35% /webalizer/
2 3881 1.42% 389379 22.51% /webalizer/usage_202107.html
3 2269 0.83% 71523 4.14% /assinaturas/logos/Natal2020.png
4 31749 11.62% 56606 3.27% /assinaturas/logos/RolearMais.png
5 217 0.08% 24792 1.43% /webalizer/usage_202009.html
6 14440 5.28% 24744 1.43% /assinaturas/logos/Rolear.png
7 53989 19.75% 24238 1.40% /assinaturas/logos/GR_icone_linkedin.png
8 54284 19.86% 23600 1.36% /assinaturas/logos/GR_icone_facebook.png
9 53666 19.63% 23202 1.34% /assinaturas/logos/GR_icone_youtube.png
10 9989 3.65% 18708 1.08% /assinaturas/logos/RolearOn.png

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 37200 13.61% 2692 34.64% /webalizer/
2 3881 1.42% 2320 29.85% /webalizer/usage_202107.html
3 2288 0.84% 1214 15.62% /
4 217 0.08% 165 2.12% /webalizer/usage_202009.html
5 128 0.05% 122 1.57% /webalizer/usage_201804.html
6 97 0.04% 95 1.22% /webalizer/usage_201707.html
7 73 0.03% 47 0.60% /assinaturas/
8 76 0.03% 46 0.59% /assinaturas/rodape/
9 69 0.03% 42 0.54% /assinaturas/logos/natal2018/
10 81 0.03% 41 0.53% /imagens/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 37200 13.61% 2692 33.65% /webalizer/
2 3881 1.42% 2319 28.99% /webalizer/usage_202107.html
3 2288 0.84% 1265 15.81% /
4 217 0.08% 168 2.10% /webalizer/usage_202009.html
5 97 0.04% 82 1.03% /webalizer/usage_201707.html
6 81 0.03% 72 0.90% /imagens/
7 128 0.05% 71 0.89% /webalizer/usage_201804.html
8 73 0.03% 64 0.80% /assinaturas/
9 75 0.03% 63 0.79% /imagens/signatures/
10 69 0.03% 62 0.77% /assinaturas/logos/natal2018/

Top 30 of 4144 Total Sites
# Hits Files KBytes Visits Hostname
1 15029 5.50% 15029 6.62% 16395 0.95% 0 0.00% 52.98.193.69
2 5989 2.19% 575 0.25% 2290 0.13% 1 0.01% 213.30.20.52
3 5914 2.16% 5914 2.60% 7259 0.42% 0 0.00% 52.97.213.37
4 4530 1.66% 4530 2.00% 108160 6.25% 3 0.04% 213.166.70.60
5 4365 1.60% 4365 1.92% 104213 6.03% 17 0.21% 185.51.247.231
6 4286 1.57% 4286 1.89% 4305 0.25% 0 0.00% 52.97.246.117
7 4284 1.57% 4284 1.89% 5826 0.34% 0 0.00% 52.97.254.125
8 3929 1.44% 3926 1.73% 5377 0.31% 0 0.00% 52.97.169.205
9 3889 1.42% 3889 1.71% 4355 0.25% 0 0.00% 52.97.183.69
10 3731 1.37% 3731 1.64% 6480 0.37% 0 0.00% 52.97.172.253
11 3722 1.36% 3722 1.64% 7394 0.43% 0 0.00% 52.97.254.85
12 3562 1.30% 3562 1.57% 4225 0.24% 0 0.00% 52.97.224.85
13 3387 1.24% 3383 1.49% 5684 0.33% 0 0.00% 20.67.123.236
14 3229 1.18% 3229 1.42% 5995 0.35% 0 0.00% 52.97.191.181
15 3152 1.15% 3152 1.39% 3048 0.18% 0 0.00% 52.97.197.181
16 3091 1.13% 3091 1.36% 5707 0.33% 0 0.00% 52.97.142.117
17 2805 1.03% 2805 1.24% 6445 0.37% 0 0.00% 52.97.191.133
18 2717 0.99% 219 0.10% 250 0.01% 0 0.00% 62.28.108.82
19 2476 0.91% 2476 1.09% 2715 0.16% 0 0.00% 52.97.197.21
20 2462 0.90% 2462 1.08% 2380 0.14% 0 0.00% 52.97.143.109
21 2376 0.87% 2376 1.05% 3531 0.20% 0 0.00% 52.97.246.109
22 2364 0.86% 2364 1.04% 4248 0.25% 0 0.00% 52.97.183.109
23 2182 0.80% 2182 0.96% 3549 0.21% 0 0.00% 52.98.158.213
24 2166 0.79% 2166 0.95% 5414 0.31% 0 0.00% 52.97.254.53
25 2165 0.79% 2165 0.95% 2849 0.16% 0 0.00% 52.97.246.29
26 2046 0.75% 2046 0.90% 2472 0.14% 0 0.00% 52.97.184.125
27 2015 0.74% 2015 0.89% 4718 0.27% 0 0.00% 52.97.254.93
28 2006 0.73% 2006 0.88% 5542 0.32% 0 0.00% 52.97.191.205
29 1977 0.72% 1977 0.87% 2218 0.13% 0 0.00% 52.97.183.125
30 1869 0.68% 1869 0.82% 2294 0.13% 0 0.00% 52.97.159.101

Top 10 of 4144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4530 1.66% 4530 2.00% 108160 6.25% 3 0.04% 213.166.70.60
2 4365 1.60% 4365 1.92% 104213 6.03% 17 0.21% 185.51.247.231
3 1034 0.38% 1034 0.46% 24689 1.43% 4 0.05% 62.171.139.237
4 15029 5.50% 15029 6.62% 16395 0.95% 0 0.00% 52.98.193.69
5 423 0.15% 402 0.18% 14264 0.82% 243 2.98% 54.36.149.8
6 554 0.20% 554 0.24% 13228 0.76% 28 0.34% 75.119.133.125
7 411 0.15% 411 0.18% 9812 0.57% 137 1.68% 138.199.29.14
8 356 0.13% 356 0.16% 8499 0.49% 34 0.42% 107.181.189.229
9 166 0.06% 126 0.06% 7410 0.43% 120 1.47% 114.119.154.253
10 3722 1.36% 3722 1.64% 7394 0.43% 0 0.00% 52.97.254.85

Top 30 of 2424 Total Referrers
# Hits Referrer
1 229516 83.97% - (Direct Request)
2 4479 1.64% https://true2mushrooms.com
3 2052 0.75% https://hydraruxzpnew4af.com
4 1026 0.38% https://onliner.com.ua/
5 1011 0.37% https://xn--hdraruxzpnew4af-n35h.com
6 595 0.22% https://www.iarena.bg
7 561 0.21% https://hydraruzxnew4af.com
8 435 0.16% https://poollife.ru
9 404 0.15% https://www.hydra4webes.com
10 403 0.15% https://www.hydra4webes.com/
11 392 0.14% https://www.hydra3webes.com/
12 386 0.14% https://www.hydra3webes.com
13 376 0.14% https://hydra5etioavaz2onion.com
14 354 0.13% https://hydra5etioavaz2onion.com/
15 314 0.11% http://equso.com/
16 306 0.11% https://h
17 295 0.11% http://equso.com
18 264 0.10% https://www.meds-eu.com/
19 242 0.09% https://mos-gost.club
20 219 0.08% https://seoconsult.bg
21 215 0.08% https://mos-gost.club/
22 210 0.08% https://xn--hydrruzxpnew4af-qjb.onionia.com/
23 202 0.07% http://89freakz.com
24 202 0.07% http://aphasia-records.com
25 202 0.07% http://beaverment.com
26 202 0.07% http://exchanger.jp
27 202 0.07% http://faradayresearch.co.uk
28 202 0.07% http://faradayresearch.com
29 202 0.07% http://harenoma.jp
30 202 0.07% http://hechocon.com.ar

Top 15 of 1761 Total User Agents
# Hits User Agent
1 75391 27.58% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
2 37449 13.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
3 34060 12.46% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
4 15000 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.
5 10488 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
6 5130 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
7 4245 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 Edg/92.0.
8 4185 1.53% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
9 3860 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3566 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
11 3427 1.25% Mozilla/4.0 (compatible; ms-office; MSOffice rmj)
12 2665 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
13 2610 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36 Edg/91.0.
14 2495 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
15 2274 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 273332 100.00% 227060 100.00% 1729594 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20