Usage Statistics for gruporolear.com

Summary Period: October 2021
Generated 01-Nov-2021 02:00 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 246239
Total Files 218189
Total Pages 57855
Total Visits 6632
Total KBytes 2088945
Total Unique Sites 2808
Total Unique URLs 180
Total Unique Referrers 2869
Total Unique User Agents 527
. Avg Max
Hits per Hour 330 3193
Hits per Day 7943 15092
Files per Day 7038 13166
Pages per Day 1866 3065
Sites per Day 90 345
Visits per Day 213 295
KBytes per Day 67385 120285
Hits by Response Code
Code 200 - OK 88.61% 218189
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.05% 111
Code 304 - Not Modified 10.77% 26528
Code 404 - Not Found 0.57% 1410

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 12835 5.21% 11497 5.27% 3026 5.23% 247 3.72% 308 10.97% 101101 4.84%
2 3276 1.33% 3172 1.45% 3065 5.30% 269 4.06% 151 5.38% 90569 4.34%
3 1843 0.75% 1782 0.82% 1689 2.92% 207 3.12% 111 3.95% 57345 2.75%
4 9399 3.82% 8116 3.72% 1454 2.51% 233 3.51% 299 10.65% 56123 2.69%
5 1930 0.78% 1791 0.82% 1668 2.88% 260 3.92% 153 5.45% 42711 2.04%
6 12253 4.98% 10831 4.96% 1989 3.44% 236 3.56% 337 12.00% 66691 3.19%
7 11878 4.82% 9998 4.58% 1944 3.36% 294 4.43% 343 12.22% 68197 3.26%
8 12808 5.20% 11138 5.10% 1873 3.24% 261 3.94% 329 11.72% 64210 3.07%
9 2161 0.88% 2102 0.96% 2025 3.50% 295 4.45% 141 5.02% 64684 3.10%
10 1738 0.71% 1626 0.75% 1514 2.62% 282 4.25% 151 5.38% 51332 2.46%
11 15092 6.13% 13166 6.03% 1826 3.16% 230 3.47% 345 12.29% 72499 3.47%
12 14155 5.75% 12682 5.81% 1806 3.12% 211 3.18% 344 12.25% 72937 3.49%
13 11952 4.85% 10604 4.86% 1771 3.06% 230 3.47% 323 11.50% 70573 3.38%
14 10640 4.32% 9505 4.36% 2107 3.64% 271 4.09% 296 10.54% 78453 3.76%
15 8896 3.61% 7960 3.65% 1819 3.14% 214 3.23% 284 10.11% 77279 3.70%
16 2081 0.85% 2046 0.94% 2009 3.47% 202 3.05% 123 4.38% 76923 3.68%
17 2467 1.00% 2420 1.11% 2344 4.05% 235 3.54% 123 4.38% 75920 3.63%
18 12706 5.16% 10455 4.79% 1844 3.19% 252 3.80% 318 11.32% 78951 3.78%
19 9086 3.69% 7642 3.50% 1885 3.26% 226 3.41% 299 10.65% 62446 2.99%
20 8933 3.63% 7806 3.58% 1862 3.22% 183 2.76% 285 10.15% 54689 2.62%
21 11730 4.76% 10719 4.91% 2056 3.55% 203 3.06% 336 11.97% 64143 3.07%
22 12377 5.03% 11370 5.21% 2946 5.09% 236 3.56% 297 10.58% 82436 3.95%
23 3006 1.22% 2763 1.27% 2571 4.44% 180 2.71% 117 4.17% 64125 3.07%
24 2653 1.08% 2586 1.19% 2471 4.27% 174 2.62% 91 3.24% 93615 4.48%
25 12349 5.02% 11027 5.05% 2286 3.95% 179 2.70% 279 9.94% 120285 5.76%
26 10014 4.07% 9170 4.20% 1682 2.91% 205 3.09% 277 9.86% 82543 3.95%
27 8505 3.45% 7794 3.57% 1260 2.18% 134 2.02% 302 10.75% 59952 2.87%
28 8510 3.46% 7535 3.45% 1303 2.25% 150 2.26% 278 9.90% 53775 2.57%
29 9375 3.81% 7598 3.48% 746 1.29% 198 2.99% 272 9.69% 41372 1.98%
30 777 0.32% 621 0.28% 504 0.87% 141 2.13% 90 3.21% 18234 0.87%
31 814 0.33% 667 0.31% 510 0.88% 136 2.05% 107 3.81% 24833 1.19%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2748 1.12% 82 2569 1.18% 76 2374 4.10% 2473 76671 3.67%
1 78 2425 0.98% 76 2360 1.08% 75 2342 4.05% 2384 73894 3.54%
2 77 2413 0.98% 76 2364 1.08% 76 2361 4.08% 2436 75508 3.61%
3 79 2451 1.00% 76 2386 1.09% 75 2342 4.05% 2367 73386 3.51%
4 88 2749 1.12% 78 2438 1.12% 78 2423 4.19% 2416 74900 3.59%
5 84 2604 1.06% 81 2522 1.16% 80 2488 4.30% 2458 76207 3.65%
6 86 2671 1.08% 83 2587 1.19% 78 2447 4.23% 2471 76607 3.67%
7 99 3081 1.25% 92 2880 1.32% 81 2516 4.35% 2507 77709 3.72%
8 316 9800 3.98% 290 8994 4.12% 77 2416 4.18% 2780 86188 4.13%
9 651 20190 8.20% 586 18185 8.33% 80 2483 4.29% 3234 100262 4.80%
10 692 21453 8.71% 589 18268 8.37% 77 2393 4.14% 3265 101200 4.84%
11 675 20940 8.50% 585 18165 8.33% 78 2435 4.21% 3212 99581 4.77%
12 584 18120 7.36% 526 16335 7.49% 78 2430 4.20% 3116 96599 4.62%
13 201 6257 2.54% 176 5471 2.51% 78 2426 4.19% 2617 81134 3.88%
14 497 15427 6.27% 431 13369 6.13% 77 2412 4.17% 3107 96314 4.61%
15 747 23176 9.41% 630 19541 8.96% 76 2372 4.10% 3365 104302 4.99%
16 753 23359 9.49% 636 19739 9.05% 75 2331 4.03% 3471 107609 5.15%
17 1070 33179 13.47% 957 29678 13.60% 76 2380 4.11% 3700 114690 5.49%
18 500 15522 6.30% 460 14287 6.55% 78 2421 4.18% 3133 97114 4.65%
19 137 4262 1.73% 121 3755 1.72% 79 2458 4.25% 2706 83898 4.02%
20 126 3935 1.60% 117 3651 1.67% 80 2482 4.29% 2647 82050 3.93%
21 116 3600 1.46% 109 3404 1.56% 79 2477 4.28% 2696 83564 4.00%
22 97 3024 1.23% 88 2758 1.26% 76 2372 4.10% 2437 75534 3.62%
23 92 2853 1.16% 80 2483 1.14% 73 2274 3.93% 2388 74023 3.54%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 50265 20.41% 1200525 57.47% /webalizer/
2 44188 17.95% 21408 1.02% /assinaturas/logos/GR_icone_linkedin.png
3 44132 17.92% 20512 0.98% /assinaturas/logos/GR_icone_youtube.png
4 43870 17.82% 20830 1.00% /assinaturas/logos/GR_icone_facebook.png
5 27252 11.07% 48923 2.34% /assinaturas/logos/RolearMais.png
6 13701 5.56% 24703 1.18% /assinaturas/logos/Rolear.png
7 7091 2.88% 14905 0.71% /assinaturas/logos/RolearOn.png
8 2587 1.05% 287268 13.75% /webalizer/usage_201708.html
9 2321 0.94% 256867 12.30% /webalizer/usage_202110.html
10 1720 0.70% 2992 0.14% /assinaturas/logos/Rolegas.png
11 1387 0.56% 50295 2.41% /assinaturas/logos/Natal2020.png
12 1156 0.47% 238 0.01% /
13 1140 0.46% 1643 0.08% /assinaturas/logos/RolearViva.png
14 687 0.28% 4178 0.20% /imagens/Assinaturas/LOGO_ASSINA_MAIS.png
15 494 0.20% 1601 0.08% /imagens/Assinaturas/LOGO_ASSINA_GRUPO.png
16 353 0.14% 26508 1.27% /assinaturas/logos/Eletricidade_Assinatura-email-Rolegas.png
17 260 0.11% 1542 0.07% /imagens/Assinaturas/LOGO_ASSINA_ON.png
18 168 0.07% 3316 0.16% /assinaturas/logos/Natal2019.png
19 168 0.07% 248 0.01% /imagens/signatures/rolegas.png
20 138 0.06% 12152 0.58% /assinaturas/logos/Eletricidade_Assinatura-email-RolearViva.png
21 125 0.05% 258 0.01% /assinaturas/logos/Academia.png
22 79 0.03% 1386 0.07% /assinaturas/logos/natal2018/PostalNatal.png
23 73 0.03% 94 0.00% /imagens/signatures/rolearmais.png
24 59 0.02% 6518 0.31% /webalizer/usage_201707.html
25 53 0.02% 43 0.00% /assinaturas/
26 49 0.02% 65 0.00% /imagens/signatures/
27 48 0.02% 145 0.01% /assinaturas/logos/
28 44 0.02% 156 0.01% /imagens/Assinaturas/
29 43 0.02% 28 0.00% /assinaturas/logos/natal2018/
30 42 0.02% 115 0.01% /imagens/Assinaturas/LOGO_ASSINA_GAS.png

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 50265 20.41% 1200525 57.47% /webalizer/
2 2587 1.05% 287268 13.75% /webalizer/usage_201708.html
3 2321 0.94% 256867 12.30% /webalizer/usage_202110.html
4 1387 0.56% 50295 2.41% /assinaturas/logos/Natal2020.png
5 27252 11.07% 48923 2.34% /assinaturas/logos/RolearMais.png
6 353 0.14% 26508 1.27% /assinaturas/logos/Eletricidade_Assinatura-email-Rolegas.png
7 13701 5.56% 24703 1.18% /assinaturas/logos/Rolear.png
8 44188 17.95% 21408 1.02% /assinaturas/logos/GR_icone_linkedin.png
9 43870 17.82% 20830 1.00% /assinaturas/logos/GR_icone_facebook.png
10 44132 17.92% 20512 0.98% /assinaturas/logos/GR_icone_youtube.png

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 50265 20.41% 4279 66.19% /webalizer/
2 1156 0.47% 941 14.56% /
3 2321 0.94% 280 4.33% /webalizer/usage_202110.html
4 59 0.02% 58 0.90% /webalizer/usage_201707.html
5 53 0.02% 37 0.57% /assinaturas/
6 2587 1.05% 30 0.46% /webalizer/usage_201708.html
7 44 0.02% 29 0.45% /imagens/Assinaturas/
8 49 0.02% 29 0.45% /imagens/signatures/
9 48 0.02% 26 0.40% /assinaturas/logos/
10 38 0.02% 26 0.40% /assinaturas/logos/outros/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 50265 20.41% 4276 65.23% /webalizer/
2 1156 0.47% 963 14.69% /
3 2321 0.94% 282 4.30% /webalizer/usage_202110.html
4 53 0.02% 43 0.66% /assinaturas/
5 49 0.02% 38 0.58% /imagens/signatures/
6 59 0.02% 38 0.58% /webalizer/usage_201707.html
7 48 0.02% 37 0.56% /assinaturas/logos/
8 44 0.02% 36 0.55% /imagens/Assinaturas/
9 39 0.02% 35 0.53% /imagens/
10 38 0.02% 34 0.52% /assinaturas/logos/outros/

Top 30 of 2808 Total Sites
# Hits Files KBytes Visits Hostname
1 22648 9.20% 22626 10.37% 36272 1.74% 0 0.00% 20.54.123.219
2 19563 7.94% 19563 8.97% 467241 22.37% 3 0.05% 87.251.85.50
3 8871 3.60% 8871 4.07% 9377 0.45% 0 0.00% 52.98.193.69
4 7182 2.92% 7179 3.29% 12696 0.61% 1 0.02% 20.67.123.236
5 7123 2.89% 438 0.20% 2274 0.11% 0 0.00% 213.30.20.52
6 5205 2.11% 5205 2.39% 124327 5.95% 29 0.44% 45.82.68.14
7 3473 1.41% 3473 1.59% 6571 0.31% 0 0.00% 20.67.126.89
8 3182 1.29% 3182 1.46% 3427 0.16% 0 0.00% 52.97.246.117
9 3012 1.22% 3012 1.38% 71925 3.44% 3 0.05% 85.208.185.12
10 2933 1.19% 2933 1.34% 2858 0.14% 0 0.00% 52.97.255.149
11 2809 1.14% 2809 1.29% 4705 0.23% 0 0.00% 52.97.191.165
12 2681 1.09% 2680 1.23% 4250 0.20% 0 0.00% 52.97.254.125
13 2663 1.08% 2663 1.22% 2880 0.14% 0 0.00% 52.97.183.69
14 2436 0.99% 2436 1.12% 2423 0.12% 0 0.00% 52.97.224.85
15 2329 0.95% 2329 1.07% 2524 0.12% 0 0.00% 40.101.90.85
16 2156 0.88% 2152 0.99% 2506 0.12% 1 0.02% 52.97.143.69
17 2149 0.87% 2149 0.98% 2275 0.11% 0 0.00% 40.101.73.53
18 2104 0.85% 2103 0.96% 4316 0.21% 0 0.00% 52.97.254.53
19 2026 0.82% 2026 0.93% 128441 6.15% 404 6.09% 128.69.252.231
20 2020 0.82% 2020 0.93% 2715 0.13% 0 0.00% 52.97.191.181
21 2001 0.81% 2001 0.92% 4569 0.22% 0 0.00% 52.97.172.253
22 1966 0.80% 1966 0.90% 2215 0.11% 0 0.00% 52.97.169.205
23 1961 0.80% 1961 0.90% 5613 0.27% 0 0.00% 52.97.191.133
24 1919 0.78% 1919 0.88% 1960 0.09% 0 0.00% 52.97.145.45
25 1819 0.74% 1819 0.83% 4292 0.21% 0 0.00% 52.97.254.85
26 1817 0.74% 1817 0.83% 118676 5.68% 4 0.06% 45.82.69.238
27 1656 0.67% 1656 0.76% 2308 0.11% 0 0.00% 52.97.213.37
28 1617 0.66% 1617 0.74% 2343 0.11% 0 0.00% 52.97.161.117
29 1583 0.64% 1579 0.72% 2124 0.10% 0 0.00% 40.101.73.45
30 1579 0.64% 1579 0.72% 2363 0.11% 0 0.00% 52.97.183.125

Top 10 of 2808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19563 7.94% 19563 8.97% 467241 22.37% 3 0.05% 87.251.85.50
2 2026 0.82% 2026 0.93% 128441 6.15% 404 6.09% 128.69.252.231
3 5205 2.11% 5205 2.39% 124327 5.95% 29 0.44% 45.82.68.14
4 1817 0.74% 1817 0.83% 118676 5.68% 4 0.06% 45.82.69.238
5 3012 1.22% 3012 1.38% 71925 3.44% 3 0.05% 85.208.185.12
6 22648 9.20% 22626 10.37% 36272 1.74% 0 0.00% 20.54.123.219
7 1335 0.54% 1335 0.61% 31881 1.53% 1 0.02% 77.83.173.189
8 173 0.07% 173 0.08% 19210 0.92% 1 0.02% 143.244.39.13
9 173 0.07% 173 0.08% 19210 0.92% 1 0.02% 154.21.28.65
10 173 0.07% 173 0.08% 19210 0.92% 1 0.02% 212.102.58.169

Top 30 of 2869 Total Referrers
# Hits Referrer
1 190382 77.32% - (Direct Request)
2 6499 2.64% https://irondog.pro
3 6269 2.55% https://many-clients.ru
4 6214 2.52% https://vds-shop.com
5 4184 1.70% https://hydraruzspsnew4af.com
6 2640 1.07% https://familyicon.ru
7 2409 0.98% https://sp.dim-studio.ru
8 1990 0.81% https://exoticholiday.bg
9 1874 0.76% https://xn--hdraruxzpnew4af-n35h.com
10 603 0.24% https://433175.ru
11 581 0.24% https://rubankcard.ru
12 433 0.18% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
13 373 0.15% https://hydraruzzxpnew4af.com
14 372 0.15% https://poollife.ru
15 353 0.14% https://hydraruzzxpnew4af.com/
16 351 0.14% https://hydraruzspsnew4af.xyz
17 342 0.14% https://hydraruzxpsnew4af.top
18 326 0.13% https://hydraruzxpsnew4af.xyz
19 321 0.13% https://hydraruszsxpnew4af.xyz
20 281 0.11% https://hydraruzxpnew4af-oniion.com/
21 275 0.11% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
22 251 0.10% https://hydraruzxpnew4af-onilon.com
23 249 0.10% https://hydraruzxpnew4af-oniion.com
24 243 0.10% https://hydraruzxpnew4af-onionl.com/
25 242 0.10% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
26 240 0.10% https://hydraclubbioknikokex7njh.com/
27 237 0.10% https://hydraruzxpnew4af-onionl.com
28 230 0.09% https://hydraclubbioknikokex7njh.com
29 219 0.09% https://hydraruzxpnew4af-onilon.com/
30 189 0.08% https://lolz.guru/articles

Top 20 of 393 Total Search Strings
# Hits Search String
1 13 2.70% https://vasil.cyou/
2 10 2.08% https://fabrica-tumana.ru/
3 6 1.25% https://permanentrf.ru/
4 6 1.25% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
5 5 1.04% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 5 1.04% https://tepliysever.ru/sitemap_index.xml
7 4 0.83% https://languagefocus.ru/tariffs/
8 4 0.83% https://tepliysever.ru/uslugi/kryshi/
9 4 0.83% https://tkspro.ru/
10 4 0.83% megapublicador
11 3 0.62% dumb tattoos
12 3 0.62% https://service24kzn.ru/chistka-kovrov/
13 3 0.62% https://vasil.cyou/iam
14 3 0.62% https://voda-service.ru/services/35-obustroistvo-skvagini
15 2 0.42% celulitis nunca mas
16 2 0.42% http://feminism-russia.ru/polzovateli/guadalupedann/profile/
17 2 0.42% http://helpinginer.ru/kak-sdelat-dush-v-bane/
18 2 0.42% http://helpinginer.ru/konstrukciya-upornogo-podshipnika/
19 2 0.42% https://climatville.ru/katalog/kondicionirovanie/multisplit-sistemy/
20 2 0.42% https://jamper-kzn.ru/catalog/bombers/bomber-zhenskij-zeljonyj-belyj/

Top 15 of 527 Total User Agents
# Hits User Agent
1 60285 24.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
2 35239 14.31% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
3 26875 10.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
4 26317 10.69% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
5 4704 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/94.0.9
6 3864 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
7 3675 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 Edg/94.0.9
8 3428 1.39% Mozilla/4.0 (compatible; ms-office; MSOffice rmj)
9 2877 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36 Edg/93.0.9
10 2620 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 2593 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 2578 1.05% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
13 2568 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 2329 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
15 1568 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 246239 100.00% 218190 100.00% 2088945 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20